SkillSelect EOI Data & Occupation Ceilings
The department’s expression-of-interest figures live on a dashboard it does not host, on another portfolio’s website. Its occupation ceilings are a different story: the last year it published on its own site was 2020-21, and that page has returned a 404 since August 2021. Every ceiling it did publish — 263 figures across three program years — is below.
- Ceilings verified 1 Aug 2026
- three program years, 2018-19 to 2020-21
- 88 occupation groups
Where the EOI data actually is
Not on the Home Affairs website. The department publishes its SkillSelect expression-of-interest figures as an interactive dashboard hosted on the Employment portfolio’s reporting platform, and links to it from exactly one page — the previous-rounds page, in a single line near the bottom. The SkillSelect landing page does not mention it.
That is also why you found this page instead of that one. The dashboard serves a few kilobytes of JavaScript and builds its tables in your browser, so there is nothing in it for a search engine to read. The most authoritative source on the subject cannot rank for its own data, and a row of commercial mirrors has filled the gap.
It is worth the trip: it is the only place the figures are official. There is no spreadsheet, no export and no published dataset — a search of the national open-data catalogue returns no SkillSelect dataset at all. Filter it by visa subclass, occupation, points score, nominated state and month, and read the answer yourself.
Department of Home Affairs — SkillSelect, Previous rounds (which links the dashboard) (opens in a new tab) verified 31 Jul 2026
Why the pool figures you have seen disagree
Because a pool count is meaningless without its slice, and almost nobody publishing one states theirs. Totals in circulation for the same month differ by more than a factor of five. They are not all wrong; they are answers to different questions presented as answers to the same one.
The department has published the figure that explains most of the gap. Reviewing its own SkillSelect data, it found that in 2022/23, 87% of subclass 189 candidates had also lodged an expression of interest for a state-nominated subclass 190 or subclass 491. One person, several entries. Add the nominated-state dimension and a single candidate can appear many times over, so a total summed across every subclass and state counts people repeatedly — while a total for one subclass in one state counts almost nobody you are competing with.
Two more things quietly move any total. Counts below five are masked as “<5”, and so is any figure that would let you work a masked one out. And every expression of interest is archived after two years, so a pool includes people who have since been granted a visa another way, left, or stopped trying. A queue you measure this way is longer than the queue you are actually in.
We publish no pool figure of our own. Keeping one honest would mean restating a number whose denominator we could not show you, refreshed from a source that updates a handful of times a year on no announced schedule. The dashboard is a link away and it is official; what is worth adding is how to read it.
Department of Home Affairs — FOI FA 25/10/00198, Reform of SkillSelect invitation rounds, para 12 (opens in a new tab) verified 1 Aug 2026
Every occupation ceiling the department published
An occupation ceiling caps how many expressions of interest in one occupation group can be invited across a program year. Once a group hits its ceiling, no further invitations go to it that year, however high those candidates score — which makes it the one limit that can stop a strong application dead without any reference to points at all.
The department published a table of them for 2018-19, 2019-20 and 2020-21 — three program years, 88 occupation groups at four-digit ANZSCO level, 263 figures. It then stopped. Below is the whole series in one table, which is something the department never published: it issued each year separately, so the movement was only ever visible to someone holding all three.
88 occupations
| Occupation groupANZSCO unit group | 2018-19ceiling | 2019-20ceiling | 2020-21ceiling | Changeacross the series |
|---|---|---|---|---|
| Livestock Farmers 1213 | 4,841 0 invited | 5,934 0 invited | — | — |
| Construction Managers 1331 | 5,982 54 invited | 4,983 15 invited | 7,145 <20 invited | +1,163 |
| Engineering Managers 1332 | 1,131 22 invited | 1,000 <5 invited | 1,474 0 invited | +343 |
| Child Care Centre Managers 1341 | 1,000 <5 invited | 1,000 <5 invited | 1,000 0 invited | no change |
| Health and Welfare Services Managers 1342 | 1,302 16 invited | 1,785 0 invited | 1,666 <20 invited | +364 |
| Other Specialist Managers 1399 | 2,615 0 invited | 3,044 <5 invited | 4,188 0 invited | +1,573 |
| Actors, Dancers and Other Entertainers 2111 | 1,000 0 invited | 1,000 0 invited | 1,000 0 invited | no change |
| Music Professionals 2112 | 1,000 0 invited | 1,000 <5 invited | 1,000 0 invited | no change |
| Artistic Directors, and Media Producers and Presenters 2121 | 1,000 0 invited | 1,098 0 invited | 1,000 0 invited | no change |
| Accountants* 2211 | 3,753 2,679 invited | 2,746 654 invited | 1,000 0 invited | -2,753 |
| Auditors, Company Secretaries and Corporate Treasurers* 2212 | 1,342 957 invited | 1,552 371 invited | 1,619 0 invited | +277 |
| Actuaries, Mathematicians and Statisticians 2241 | 1,000 85 invited | 1,000 35 invited | 1,000 0 invited | no change |
| Economists 2243 | 1,000 0 invited | 1,000 6 invited | 1,000 0 invited | no change |
| Land Economists and Valuers 2245 | 1,000 36 invited | 1,000 11 invited | 1,000 0 invited | no change |
| Management consultant 2247 | 3,894 231 invited | 5,269 28 invited | 4,526 0 invited | +632 |
| Architects and Landscape Architects 2321 | 1,251 300 invited | 2,171 284 invited | 1,452 0 invited | +201 |
| Cartographers and Surveyors 2322 | 1,000 74 invited | 1,000 17 invited | 1,000 0 invited | no change |
| Chemical and Materials Engineers 2331 | 1,000 437 invited | 1,000 119 invited | 1,000 65 invited | no change |
| Civil Engineering Professionals 2332 | 3,510 1,327 invited | 3,772 519 invited | 3,919 141 invited | +409 |
| Electrical Engineers 2333 | 1,000 631 invited | 1,000 319 invited | 1,348 98 invited | +348 |
| Electronics Engineers* 2334 | 300 214 invited | 1,000 223 invited | 1,000 <20 invited | +700 |
| Industrial, Mechanical and Production Engineers* 2335 | 1,780 1,267 invited | 1,600 381 invited | 2,682 121 invited | +902 |
| Mining Engineers 2336 | 1,000 <5 invited | 1,000 62 invited | 1,000 98 invited | no change |
| Other Engineering Professionals* 2339 | 700 502 invited | 1,000 237 invited | 1,000 53 invited | +300 |
| Agricultural and Forestry Scientists 2341 | 1,000 117 invited | 1,000 44 invited | 1,000 <20 invited | no change |
| Chemists, and Food and Wine Scientists 2342 | 1,000 6 invited | 1,000 37 invited | 1,000 <20 invited | no change |
| Environmental Scientists 2343 | 1,716 0 invited | 1,472 8 invited | 1,295 <20 invited | -421 |
| Geologists, Geophysicists and Hydrogeologists 2344 | 1,000 0 invited | 1,000 <5 invited | 1,000 20 invited | no change |
| Life Scientists 2345 | 1,000 9 invited | 1,000 87 invited | 1,000 24 invited | no change |
| Medical Laboratory Scientists 2346 | 1,600 137 invited | 1,505 17 invited | 1,536 261 invited | -64 |
| Veterinarians 2347 | 1,000 80 invited | 1,000 7 invited | 1,000 41 invited | no change |
| Other Natural and Physical Science Professionals 2349 | 1,000 17 invited | 1,000 21 invited | 1,056 26 invited | +56 |
| Early Childhood (Pre-primary School) Teachers 2411 | 2,488 211 invited | 2,294 34 invited | 3,321 0 invited | +833 |
| Secondary School Teachers 2414 | 8,480 362 invited | 8,052 61 invited | 8,716 0 invited | +236 |
| Special Education Teachers 2415 | 1,000 7 invited | 1,111 <5 invited | 1,721 0 invited | +721 |
| University Lecturers and Tutors 2421 | 2,907 8 invited | 3,407 76 invited | 5,042 0 invited | +2,135 |
| Medical Imaging Professionals 2512 | 1,224 25 invited | 1,203 13 invited | 1,161 27 invited | -63 |
| Optometrists and Orthoptists 2514 | 1,000 8 invited | 1,000 0 invited | 1,000 0 invited | no change |
| Other Health Diagnostic and Promotion Professionals 2519 | 1,000 <5 invited | 1,000 0 invited | 1,000 0 invited | no change |
| Chiropractors and Osteopaths 2521 | 1,000 25 invited | 1,000 <5 invited | 1,000 0 invited | no change |
| Occupational Therapists 2524 | 1,227 58 invited | 1,082 5 invited | 1,461 <20 invited | +234 |
| Physiotherapists 2525 | 1,613 88 invited | 1,784 13 invited | 1,685 <20 invited | +72 |
| Podiatrists 2526 | 1,000 8 invited | 1,000 0 invited | 1,000 0 invited | no change |
| Speech Professionals and Audiologists 2527 | 1,000 45 invited | 1,000 10 invited | 1,000 0 invited | no change |
| General Practitioners and Resident Medical officers 2531 | 3,348 287 invited | 3,550 48 invited | 4,257 230 invited | +909 |
| Internal Medicine Specialists 2533 | 1,000 33 invited | 1,000 5 invited | 1,000 120 invited | no change |
| Psychiatrists 2534 | 1,000 10 invited | 1,000 <5 invited | 1,000 33 invited | no change |
| Surgeons 2535 | 1,000 11 invited | 1,000 <5 invited | 1,000 21 invited | no change |
| Other Medical Practitioners 2539 | 1,145 616 invited | 1,250 82 invited | 1,168 167 invited | +23 |
| Midwives 2541 | 1,000 20 invited | 1,218 <5 invited | 1,333 <20 invited | +333 |
| Registered Nurses 2544 | 17,322 1,656 invited | 17,509 567 invited | 17,859 658 invited | +537 |
| ICT Business and Systems Analysts* 2611 | 1,466 1,045 invited | 2,587 608 invited | 2,273 0 invited | +807 |
| Multimedia Specialists and Web Developers 2612 | 1,000 <5 invited | 1,000 41 invited | 1,000 0 invited | no change |
| Software and Applications Programmers* 2613 | 7,271 5,186 invited | 8,748 1926 invited | 8,405 0 invited | +1,134 |
| Database and Systems Administrators and ICT Security Specialists 2621 | 2,660 1,106 invited | 2,887 489 invited | 2,667 0 invited | +7 |
| Computer Network Professionals* 2631 | 2,167 1,518 invited | 2,553 599 invited | 2,245 0 invited | +78 |
| Telecommunications Engineering Professionals 2633 | 1,000 717 invited | 1,000 259 invited | 1,000 76 invited | no change |
| Barristers 2711 | 1,000 0 invited | 1,000 <5 invited | 1,000 0 invited | no change |
| Solicitors 2713 | 3,770 147 invited | 4,650 27 invited | 4,535 0 invited | +765 |
| Psychologists 2723 | 2,228 57 invited | 1,832 18 invited | 1,545 49 invited | -683 |
| Social Workers 2725 | 2,125 211 invited | 2,128 85 invited | 1,862 22 invited | -263 |
| Civil Engineering Draftspersons and Technicians 3122 | 1,000 89 invited | 1,000 60 invited | 1,000 <20 invited | no change |
| Electrical Engineering Draftspersons and Technicians 3123 | 1,000 10 invited | 1,000 9 invited | 1,000 <20 invited | no change |
| Telecommunications Technical Specialists 3132 | 1,000 19 invited | 1,000 <5 invited | 1,000 <20 invited | no change |
| Automotive Electricians 3211 | 1,000 <5 invited | 1,000 <5 invited | 1,000 0 invited | no change |
| Motor Mechanics 3212 | 6,099 22 invited | 6,399 16 invited | 5,205 0 invited | -894 |
| Sheetmetal Trades Workers 3222 | 1,000 0 invited | 1,000 0 invited | 1,000 0 invited | no change |
| Structural Steel and Welding Trades Workers 3223 | 4,639 9 invited | 3,983 <5 invited | 4,866 0 invited | +227 |
| Metal Fitters and Machinists 3232 | 6,989 12 invited | 7,007 0 invited | 6,335 0 invited | -654 |
| Precision Metal Trades Workers 3233 | 1,000 0 invited | 1,000 0 invited | 1,000 0 invited | no change |
| Panelbeaters 3241 | 1,000 0 invited | 1,000 0 invited | 1,000 0 invited | no change |
| Bricklayers and Stonemasons 3311 | 1,594 13 invited | 1,610 0 invited | 1,712 0 invited | +118 |
| Carpenters and Joiners 3312 | 8,372 18 invited | 8,536 <5 invited | 6,812 0 invited | -1,560 |
| Painting Trades Workers 3322 | 3,277 5 invited | 3,330 <5 invited | 3,303 0 invited | +26 |
| Glaziers 3331 | 1,000 <5 invited | 1,000 0 invited | 1,000 0 invited | no change |
| Plasterers 3332 | 2,081 <5 invited | 2,100 0 invited | 1,452 0 invited | -629 |
| Wall and Floor Tilers 3334 | 1,259 <5 invited | 1,682 0 invited | 1,000 0 invited | -259 |
| Plumbers 3341 | 5,766 11 invited | 5,060 0 invited | 5,861 0 invited | +95 |
| Electricians 3411 | 9,303 34 invited | 8,624 <5 invited | 8,021 0 invited | -1,282 |
| Airconditioning and Refrigeration Mechanics 3421 | 1,836 <5 invited | 1,851 0 invited | 1,581 0 invited | -255 |
| Electrical Distribution Trades Workers 3422 | 1,019 <5 invited | 1,000 0 invited | 1,000 0 invited | -19 |
| Electronics Trades Workers 3423 | 1,769 35 invited | 1,313 5 invited | 2,047 0 invited | +278 |
| Chefs 3513 | 2,821 76 invited | 2,738 55 invited | 2,256 0 invited | -565 |
| Animal Attendants and Trainers 3611 | 1,045 0 invited | 1,051 0 invited | 1,239 0 invited | +194 |
| Cabinetmakers 3941 | 1,421 <5 invited | 2,112 0 invited | 1,694 0 invited | +273 |
| Boat Builders and Shipwrights 3991 | 1,000 0 invited | 1,000 0 invited | 1,000 0 invited | no change |
| Sports Coaches, Instructors and Officials 4523 | 2,701 0 invited | 4,071 0 invited | 1,262 0 invited | -1,439 |
| Sportspersons 4524 | 1,000 0 invited | 1,000 0 invited | 1,000 0 invited | no change |
| No occupation group on this list matches that. The list is the department’s own, at four-digit ANZSCO unit-group level, so individual job titles sit inside a broader group — try the group name, or the code. | ||||
Read across a row and the series says something no single year can. The steepest fall belongs to Accountants — ANZSCO 2211 — down from 3,753 in 2018-19 to 1,000 in 2020-21. Nothing about the points test changed to do that. A ceiling is set outside the points test entirely, and it can narrow a pathway while every score on it stays exactly where it was.
The asterisked eight — and where they turn up again
Eight groups carried an asterisk in every published year, marking them “subject to pro rata arrangements”: rather than being invited in a block, they were released across the year so a high-supply occupation could not take its whole ceiling in the first round.
Those eight ANZSCO codes — 2211, 2212, 2334, 2335, 2339, 2611, 2613, 2631 — are exactly the groups the department published a separate minimum score and date of effect for in every round of the same era. The ceilings table said how many an occupation could have; the round results said what it cost to get one. They were two halves of one mechanism, and both halves stopped within months of each other. You can still read the second half: the round results are published in full here, pro-rata era included.
When publication stopped, and how we know
The department’s ceilings page returned a page of figures on every archived capture up to 24 July 2021, and a 404 on every capture taken since. It was last edited on 14 May 2021 — and by then the following program year had already begun, with the table still showing 2020-21. It was archived rather than updated. A sweep of both departmental domains for any address containing “ceiling” finds no replacement in any year, and the two explanatory FAQ pages that went with it had already gone months earlier.
The concept did not go with the page. The department’s current invitation-rounds page still carries an “Occupation ceilings” section, still defines the term, and still names the visas it does not apply to. It gives no figure for any occupation, and its opening paragraph ends in a colon introducing a list that is not there.
Because the source page no longer exists at its own address, every figure in the table above cites two links: the department’s original URL, and the timestamped capture the figures were read from. We are not treating an archive as an authority on migration policy — only as evidence of what a department published on a given day, which is the one thing it can properly attest.
Ceilings today: re-established, and measuring something else
Occupation ceilings came back for 2025-26. The department’s own word is “re-established”, in a submission recommending they be rebuilt on a tiered model with different multipliers by occupation, that their fulfilment be monitored across the permanent and provisional programs, and that subclass 189 rounds generally be held quarterly. There are four tiers. Which occupation sits in which is redacted from the released document, as is the table of multipliers.
It is not the same measurement as the series above, and putting the two in one column would compare things that are not alike. The published ceilings capped invitations under the points-tested program. The re-established ones cap visa grants across all the skilled programs — so employer sponsorship, state nomination and regional grants all consume the same allowance, and the subclass 189 receives only what is left.
| Step | Figure |
|---|---|
| Occupation (2411) | Early Childhood (Pre-primary School) Teachers |
| Workers in Australia, the end of 2024/25 | 79,171 |
| Tier and multiplier | Tier 2 — 2% |
| Occupation ceiling for 2025-26 | 1,583 visa grants |
| Less grants already made in the previous year | 556 |
| Left for the subclass 189 | 1,027 |
Note what that leaves. An occupation with a large workforce can still have very little room in the subclass 189 if the other programs have already spent the allowance, and you cannot infer the second number from the first. The department also attaches a caveat worth carrying: ceilings are “policy guidance”, are “subject to change”, and “do not necessarily reflect the final outcomes of the program”. They are not a quota anyone is entitled to.
Why there is no ceilings table for this year here
The 2025-26 ceilings exist. They were released under freedom of information as a six-page document covering all four tiers, and you can read it. We have not copied its figures onto this page, and the reason is specific rather than squeamish: five of its six pages are scanned images containing no machine-readable text at all, and the text layer on the page that has one misreads its own column headings — printing “figure” as “fiaure”, “adjusted” as “adiusted” and “Physicians” as “Phvsicians”.
Every figure on this site is traceable to a source we can machine-read and re-check. A table retyped by eye from a scan cannot meet that standard, and the tables of “2025-26 occupation ceilings” in circulation elsewhere — which disagree with one another — are what that looks like when it is done anyway. The worked example above is a different case: it is a complete departmental sentence, published as text, and its arithmetic checks out, so it is stored with the sum verified rather than assumed.
If you need a specific occupation’s current ceiling, read the release itself and check the row against the method above — multiply the stock by the multiplier, subtract the grants. That is more than any page republishing those numbers lets you do. Nothing has been published for the program year now under way.
Department of Home Affairs — FOI FA 26/01/00545, occupation ceilings by tier, 2025-26 (opens in a new tab) verified 1 Aug 2026
Department of Home Affairs — FOI FA 25/10/00198, the submission re-establishing ceilings (opens in a new tab) verified 1 Aug 2026
What actually decides whether you are invited
Not the size of the pool. Within a round the department invites the highest-scoring expressions of interest first, and separates equal scores by date of effect — the moment each reached its current score, earlier first. A ceiling can close an occupation for the year; your score and your date of effect decide everything else.
The department is blunt that it will not tell you where you stand: it cannot notify you of your EOI’s progress or say whether you may be invited. What it points to instead is its own round results — after each round it publishes the lowest score invited for the subclass 189 and the 491 Family Sponsored, which it describes as an indication of how likely an invitation is next time.
That is the number worth your attention, and it is published occupation by occupation rather than as one national figure. Look up the minimum score invited in your occupation, then work out your own score against the points test and compare the two. If there is a gap, English is usually the fastest place to close it.
Department of Home Affairs — SkillSelect, After you submit your expression of interest (opens in a new tab) verified 1 Aug 2026