CLB Calculator: convert your test score, and see what it pays
Express Entry does not score your test result. It scores a Canadian Language Benchmark level, and your result has to be converted first — per ability, not overall. This converts all five tests IRCC accepts and, because a level on its own tells you nothing, finishes at the CRS points it actually pays.
If you sat TEF Canada, read the section below before you trust any converter, including the ones on page one. Express Entry reads a chart that is not the one printed on your certificate, and the two do not overlap.
Immigration, Refugees and Citizenship Canada, "Language requirements" (operational instructions and guidelines), Language test equivalency charts (opens in a new tab) verified 6 Aug 2026
- Every band checked against two IRCC pages
- No email, no sign-up, nothing gated
- Charts verified 6 Aug 2026
Convert your score
TEF Canada converts on the chart Express Entry reads — the one for tests taken before 30 September 2019, whatever the date on your certificate.
Your first official language
Scored per ability and summed, which is why four boxes and not one. Maximum 34 per ability, 136 in total.
What each level is worth
Language is scored per ability and the four are added together, which is why the converter asks four questions rather than one. Reading at CLB 10 and speaking two levels below does not average out — each ability is looked up on its own row and paid on its own.
| Level | Points per ability | With a partner coming |
|---|---|---|
| Below CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 9 | 8 |
| CLB 7 | 17 | 16 |
| CLB 8 | 23 | 22 |
| CLB 9 | 31 | 29 |
| CLB 10 or higher | 34 | 32 |
The jump that matters most is into 10: it pays 3 more points per ability than the level below, so across four abilities it is worth 12 — more than most people expect from one band.
A second official language is scored separately and pays up to 24 on top. Where language sits against everything else is on the CRS score calculator.
If you sat TEF Canada, your certificate shows a score Express Entry will not read
IRCC publishes three TEF Canada charts, split by when the test was taken. For Express Entry it uses only one of them — the chart for tests taken before 30 September 2019 — and it uses it regardless of when you actually sat the test. IRCC's words:
“Applicants are instructed to only enter the scores for each language ability from that column into their electronic applications for permanent residence (e-APR) regardless of the date the test was taken.”
Your attestation de résultats also carries a column marked “Score / 699”. That is the one most people read, because it is the prominent one — and it belongs to a different chart. The scales do not overlap: on the chart Express Entry reads, reading tops out at 300, while the current chart's lowest band starts at 306. So a “Score / 699” score is not slightly wrong here. It is off the scale entirely.
That is why entering it does not produce an error. A converter that looks up the highest band your score clears will hand back the top level, confidently, and you will have no reason to doubt it. The converter above rejects an off-scale score instead of rounding it into the top band and tells you which column to look for.
IRCC states the consequence plainly on its own Express Entry page: “If you don't enter the correct scores, we may refuse your application.” On the officer-facing page it adds that the other two charts “are not compatible with our system at this time” — which is a different claim from saying they are wrong, and worth keeping separate.
Tested between 11 December 2023 and 6 May 2024?
TEF Canada's administrator (CCI Paris Ile-de-France) temporarily reported raw scores as NCLC levels for tests taken in this window. IRCC says the change has been reverted and that affected candidates "may need to take action" in their Express Entry profile. Dated and expiring — do not republish this from a stale copy.
| NCLC level | Express Entry reads (before 30 Sep 2019) | Current certificate (from 11 Dec 2023) |
|---|---|---|
| 10 | 263-300 | 546-699 |
| 9 | 248-262 | 503-545 |
| 8 | 233-247 | 462-502 |
| 7 | 207-232 | 434-461 |
| 6 | 181-206 | 393-433 |
| 5 | 151-180 | 352-392 |
| 4 | 121-150 | 306-351 |
The full equivalency charts
Every chart IRCC publishes, in full, at CLB 4 to 10 — the range it publishes, and the range the CRS scores. Nothing below that range earns language points.
| CLB level | Points per ability | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|---|
| 10 | 34 | 10 | 10 | 10 | 10 |
| 9 | 31 | 9 | 9 | 9 | 9 |
| 8 | 23 | 8 | 8 | 8 | 8 |
| 7 | 17 | 7 | 7 | 7 | 7 |
| 6 | 9 | 6 | 6 | 6 | 6 |
| 5 | 6 | 5 | 5 | 5 | 5 |
| 4 | 6 | 4 | 4 | 4 | 4 |
| CLB level | Points per ability | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|---|
| 10 | 34 | 8.0 | 7.5 | 8.5 | 7.5 |
| 9 | 31 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8 | 23 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 17 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 9 | 5.0 | 5.5 | 5.5 | 5.5 |
| 5 | 6 | 4.0 | 5.0 | 5.0 | 5.0 |
| 4 | 6 | 3.5 | 4.0 | 4.5 | 4.0 |
| CLB level | Points per ability | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|---|
| 10 | 34 | 88-90 | 90 | 89-90 | 89-90 |
| 9 | 31 | 78-87 | 88-89 | 82-88 | 84-88 |
| 8 | 23 | 69-77 | 79-87 | 71-81 | 76-83 |
| 7 | 17 | 60-68 | 69-78 | 60-70 | 68-75 |
| 6 | 9 | 51-59 | 60-68 | 50-59 | 59-67 |
| 5 | 6 | 42-50 | 51-59 | 39-49 | 51-58 |
| 4 | 6 | 33-41 | 41-50 | 28-38 | 42-50 |
| NCLC level | Points per ability | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|---|
| 10 | 34 | 263-300 | 393-450 | 316-360 | 393-450 |
| 9 | 31 | 248-262 | 371-392 | 298-315 | 371-392 |
| 8 | 23 | 233-247 | 349-370 | 280-297 | 349-370 |
| 7 | 17 | 207-232 | 310-348 | 249-279 | 310-348 |
| 6 | 9 | 181-206 | 271-309 | 217-248 | 271-309 |
| 5 | 6 | 151-180 | 226-270 | 181-216 | 226-270 |
| 4 | 6 | 121-150 | 181-225 | 145-180 | 181-225 |
| NCLC level | Points per ability | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|---|
| 10 | 34 | 566-699 | 566-699 | 566-699 | 566-699 |
| 9 | 31 | 533-565 | 533-565 | 533-565 | 533-565 |
| 8 | 23 | 500-532 | 500-532 | 500-532 | 500-532 |
| 7 | 17 | 450-499 | 450-499 | 450-499 | 450-499 |
| 6 | 9 | 400-449 | 400-449 | 400-449 | 400-449 |
| 5 | 6 | 350-399 | 350-399 | 350-399 | 350-399 |
| 4 | 6 | 300-349 | 300-349 | 300-349 | 300-349 |
| NCLC level | Points per ability | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|---|
| 10 | 34 | 546-699 | 558-699 | 546-699 | 556-699 |
| 9 | 31 | 503-545 | 512-557 | 503-545 | 518-555 |
| 8 | 23 | 462-502 | 472-511 | 462-502 | 494-517 |
| 7 | 17 | 434-461 | 428-471 | 434-461 | 456-493 |
| 6 | 9 | 393-433 | 379-427 | 393-433 | 422-455 |
| 5 | 6 | 352-392 | 330-378 | 352-392 | 387-421 |
| 4 | 6 | 306-351 | 268-329 | 306-351 | 328-386 |
| NCLC level | Points per ability | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|---|
| 10 and above | 34 | 549-699 | 16-20 | 549-699 | 16-20 |
| 9 | 31 | 524-548 | 14-15 | 523-548 | 14-15 |
| 8 | 23 | 499-523 | 12-13 | 503-522 | 12-13 |
| 7 | 17 | 453-498 | 10-11 | 458-502 | 10-11 |
| 6 | 9 | 406-452 | 7-9 | 398-457 | 7-9 |
| 5 | 6 | 375-405 | 6 | 369-397 | 6 |
| 4 | 6 | 342-374 | 4-5 | 331-368 | 4-5 |
Which tests IRCC accepts
CELPIP-General, IELTS General Training and PTE Core for English; TEF Canada and TCF Canada for French. That is the whole list for Express Entry.
Test of English as a Foreign Language (TOEFL) Essentials is designated by IRCC but is not on it. Educational Testing Services administers it, and IRCC's own note reads: “This test isn't currently accepted by IRCC. This page will be updated once we start accepting it.” A result from it cannot be converted here, because there is nothing to convert it to.
The same CLB scale is used for study permits, post-graduation work permits and citizenship, on their own rules. This page is about points, and covers only the range and the tests Express Entry scores.
Frequently asked questions
What CLB level do I need for Express Entry?
Which TEF chart does Express Entry use?
Is CLB the same as my IELTS band?
Does a higher CLB level always mean more points?
Informational only — not immigration advice. Points rules change; always confirm your eligibility against the official source before you act on any result here.