Express Entry CRS draws: every round since 2015
IRCC has published 432 Express Entry rounds since 31 January 2015. The lowest-ranked candidate invited has scored anywhere from 75 to 902, and the highest figure on record belongs to one of the weakest profiles ever invited — a provincial nomination is worth 600 points on its own, and it is folded into the headline number.
IRCC — Rounds of invitations (opens in a new tab) verified 4 Aug 2026
- Draws verified 4 Aug 2026
- Newest round held 4 Aug 2026
- 432 rounds since 31 Jan 2015
The latest draw: 4 August 2026
A Provincial Nominee Program round issued 507 invitations at a cutoff of 768. That figure includes 600 points for a provincial nomination — without it, the score needed was 168.
Ties are broken by timing: profiles that reached 768 at or before May 15, 2026 at 15:58:19 UTC were the ones invited. A tie-break published as a full timestamp — rather than a date, the way Australia's rounds publish theirs — is how IRCC handles thousands of candidates reaching the same score within the same round.
Every draw type, across the whole series
IRCC runs three kinds of round — general rounds drawing from every program, rounds restricted to one program such as the Canadian Experience Class, and category-based rounds restricted to an occupation or attribute such as French-language proficiency. None of the three draws from the same population, so a cutoff from one is never a fair comparison against a cutoff from another.
| Draw type | Kind | Rounds | All-time cutoff range | Most recent | Latest cutoff |
|---|---|---|---|---|---|
| General | General | 178 | 413–886 | 23 Apr 2024 | 529 |
| Provincial Nominee Program | Program-specific | 110 | 663–902 | 4 Aug 2026 | 768 |
| Canadian Experience Class | Program-specific | 65 | 75–808 | 21 Jul 2026 | 516 |
| French-language proficiency | Category-based | 34 | 336–486 | 22 Jul 2026 | 399 |
| Healthcare and social services occupations | Category-based | 15 | 422–510 | 25 Jun 2026 | 475 |
| Federal Skilled Trades Program | Program-specific | 7 | 199–415 | 6 Aug 2020 | 415 |
| Trade occupations | Category-based | 6 | 388–505 | 2 Apr 2026 | 477 |
| STEM occupations | Category-based | 3 | 481–491 | 11 Apr 2024 | 491 |
| Transport occupations | Category-based | 3 | 430–435 | 13 Mar 2024 | 430 |
| Agriculture and agri-food occupations | Category-based | 3 | 354–437 | 16 Feb 2024 | 437 |
| Senior managers with Canadian work experience | Category-based | 2 | 392–429 | 10 Jul 2026 | 392 |
| Physicians with Canadian work experience | Category-based | 2 | 169–223 | 24 Jun 2026 | 223 |
| Education occupations | Category-based | 2 | 462–479 | 17 Sep 2025 | 462 |
| Skilled military recruits | Category-based | 1 | 368 | 23 Jul 2026 | 368 |
| Federal Skilled Worker Program | Program-specific | 1 | 489 | 2 Feb 2023 | 489 |
Category-based rounds are the newest kind in the table: the first, Healthcare and social services occupations, was held 28 June 2023 — none exist in this dataset before that date, so a competitor page describing them as a defining CRS feature without a date is describing something younger than it looks.
General rounds — the ones open to every program with no restriction — have not appeared recently. The last one IRCC published was 23 April 2024; every one of the 137 rounds since, spanning roughly 27 months, has been program-specific or category-based instead. IRCC has not stated a reason and has not said general rounds are gone for good, so this page reports the gap rather than a cause for it.
The highest cutoff on record is not the hardest one
The highest CRS score any invited candidate has ever needed is 902, in the Provincial Nominee Program round of 30 May 2018. Every candidate invited in that round already held a provincial nomination, worth 600 points by itself — strip it out and the same round describes a candidate scoring 302, weaker than most of the plain rounds in the table above.
The highest cutoff that was not inflated by a nomination is 886, from the General round of 31 January 2015. If you are comparing your own score against a headline figure from anywhere on the web, check first whether it is a number every candidate could reach, or one that only a nominated candidate could.
This page will not tell you what the next round's cutoff will be, and it will not assign a cause to a particularly low or high one — IRCC has not published a reason for any single round, and a projection printed beside a published figure is indistinguishable from one. What it gives you is every figure the department has actually published, dated, with its draw type attached. Score your own profile first, then read your total against the table below.
Every published round since 31 Jan 2015
All 432 rounds, newest first. The underlying-score column applies only where a provincial nomination is folded into the published figure — everywhere else the cutoff is already a plain CRS score, so there is nothing to strip out.
| Round | Draw type | Cutoff | Excl. nomination | Invitations | Tie break |
|---|---|---|---|---|---|
| 4 Aug 2026 | Provincial Nominee Program | 768 | 168 | 507 | May 15, 2026 at 15:58:19 UTC |
| 23 Jul 2026 | Skilled military recruits | 368 | — | 4 | June 02, 2026 at 20:11:26 UTC |
| 22 Jul 2026 | French-language proficiency | 399 | — | 5,000 | November 19, 2025 at 21:21:56 UTC |
| 21 Jul 2026 | Canadian Experience Class | 516 | — | 2,000 | May 26, 2026 at 17:33:03 UTC |
| 20 Jul 2026 | Provincial Nominee Program | 744 | 144 | 511 | May 26, 2026 at 18:11:36 UTC |
| 10 Jul 2026 | Senior managers with Canadian work experience | 392 | — | 500 | March 15, 2026 at 01:46:05 UTC |
| 9 Jul 2026 | French-language proficiency | 420 | — | 5,000 | May 15, 2026 at 08:04:00 UTC |
| 7 Jul 2026 | Canadian Experience Class | 517 | — | 2,000 | December 29, 2025 at 17:49:27 UTC |
| 6 Jul 2026 | Provincial Nominee Program | 708 | 108 | 534 | June 4, 2026 at 14:49:51 UTC |
| 25 Jun 2026 | Healthcare and social services occupations | 475 | — | 4,000 | May 21, 2026 at 12:14:09 UTC |
| 24 Jun 2026 | Physicians with Canadian work experience | 223 | — | 271 | May 31, 2026 at 18:13:49 UTC |
| 23 Jun 2026 | Canadian Experience Class | 516 | — | 4,000 | April 14, 2026 at 00:03:10 UTC |
| 22 Jun 2026 | Provincial Nominee Program | 730 | 130 | 955 | March 09, 2026 at 01:02:28 UTC |
| 28 May 2026 | French-language proficiency | 409 | — | 4,500 | April 29, 2026 at 22:20:00 UTC |
| 27 May 2026 | Canadian Experience Class | 518 | — | 3,000 | April 30, 2026 at 03:16:01 UTC |
| 25 May 2026 | Provincial Nominee Program | 805 | 205 | 334 | October 16, 2025 at 18:16:33 UTC |
| 11 May 2026 | Provincial Nominee Program | 798 | 198 | 380 | January 07, 2026 at 05:23:31 UTC |
| 29 Apr 2026 | French-language proficiency | 400 | — | 4,000 | April 07, 2026 at 20:13:59 UTC |
| 28 Apr 2026 | Canadian Experience Class | 514 | — | 2,000 | September 24, 2025 at 14:18:43 UTC |
| 27 Apr 2026 | Provincial Nominee Program | 795 | 195 | 473 | April 13, 2026 at 23:10:05 UTC |
| 15 Apr 2026 | French-language proficiency | 419 | — | 4,000 | November 14, 2025 at 07:14:25 UTC |
| 14 Apr 2026 | Canadian Experience Class | 515 | — | 2,000 | June 10, 2025 at 02:46:26 UTC |
| 13 Apr 2026 | Provincial Nominee Program | 786 | 186 | 324 | November 19, 2025 at 18:53:59 UTC |
| 2 Apr 2026 | Trade occupations | 477 | — | 3,000 | February 14, 2026 at 20:53:54 UTC |
| 31 Mar 2026 | Canadian Experience Class | 509 | — | 2,250 | March 18, 2026 at 08:27:11 UTC |
| 30 Mar 2026 | Provincial Nominee Program | 802 | 202 | 356 | February 12, 2026 at 03:54:03 UTC |
| 18 Mar 2026 | French-language proficiency | 393 | — | 4,000 | December 29, 2025 at 12:47:31 UTC |
| 17 Mar 2026 | Canadian Experience Class | 507 | — | 4,000 | May 11, 2025 at 18:57:31 UTC |
| 16 Mar 2026 | Provincial Nominee Program | 742 | 142 | 362 | October 05, 2025 at 20:35:25 UTC |
| 5 Mar 2026 | Senior managers with Canadian work experience | 429 | — | 250 | August 19, 2025 at 15:10:18 UTC |
| 4 Mar 2026 | French-language proficiency | 397 | — | 5,500 | October 10, 2025 at 18:18:20 UTC |
| 3 Mar 2026 | Canadian Experience Class | 508 | — | 4,000 | June 24, 2025 at 22:35:48 UTC |
| 2 Mar 2026 | Provincial Nominee Program | 710 | 110 | 264 | August 07, 2025 at 18:02:56 UTC |
| 20 Feb 2026 | Healthcare and social services occupations | 467 | — | 4,000 | December 09, 2025 at 18:22:06 UTC |
| 19 Feb 2026 | Physicians with Canadian work experience | 169 | — | 391 | January 03, 2026 at 03:25:14 UTC |
| 17 Feb 2026 | Canadian Experience Class | 508 | — | 6,000 | March 16, 2025 at 09:35:59 UTC |
| 16 Feb 2026 | Provincial Nominee Program | 789 | 189 | 279 | September 05, 2025 at 0:59:13 UTC |
| 6 Feb 2026 | French-language proficiency | 400 | — | 8,500 | February 03, 2026 at 11:11:44 UTC |
| 3 Feb 2026 | Provincial Nominee Program | 749 | 149 | 423 | December 16, 2025 at 22:30:36 UTC |
| 21 Jan 2026 | Canadian Experience Class | 509 | — | 6,000 | October 29, 2025 at 04:35:24 UTC |
| 20 Jan 2026 | Provincial Nominee Program | 746 | 146 | 681 | November 19, 2025 at 04:09:11 UTC |
| 7 Jan 2026 | Canadian Experience Class | 511 | — | 8,000 | June 10, 2025 at 15:59:25 UTC |
| 5 Jan 2026 | Provincial Nominee Program | 711 | 111 | 574 | October 06, 2025 at 01:54:31 UTC |
| 17 Dec 2025 | French-language proficiency | 399 | — | 6,000 | August 24, 2025 at 23:43:05 UTC |
| 16 Dec 2025 | Canadian Experience Class | 515 | — | 5,000 | September 9, 2025 at 18:58:59 UTC |
| 15 Dec 2025 | Provincial Nominee Program | 731 | 131 | 399 | October 18, 2025 at 7:18:52 UTC |
| 11 Dec 2025 | Healthcare and social services occupations | 476 | — | 1,000 | November 26, 2025 at 07:44:30 UTC |
| 10 Dec 2025 | Canadian Experience Class | 520 | — | 6,000 | July 15, 2025 at 17:30:33 UTC |
| 8 Dec 2025 | Provincial Nominee Program | 729 | 129 | 1,123 | March 05, 2025 at 05:10:48 |
| 28 Nov 2025 | French-language proficiency | 408 | — | 6,000 | May 26 2025 at 12:28:38 UTC |
| 26 Nov 2025 | Canadian Experience Class | 531 | — | 1,000 | October 08, 2025 at 19:02:26 UTC |
| 25 Nov 2025 | Provincial Nominee Program | 699 | 99 | 777 | September 06, 2025 at 01:16:22 UTC |
| 14 Nov 2025 | Healthcare and social services occupations | 462 | — | 3,500 | December 02, 2024 at 22:19:41 UTC |
| 12 Nov 2025 | Canadian Experience Class | 533 | — | 1,000 | October 17, 2025 at 03:39:05 UTC |
| 10 Nov 2025 | Provincial Nominee Program | 738 | 138 | 714 | February 22, 2025 at 2:12:01 UTC |
| 29 Oct 2025 | French-language proficiency | 416 | — | 6,000 | September 8, 2025 at 15:27:09 UTC |
| 28 Oct 2025 | Canadian Experience Class | 533 | — | 1,000 | March 21, 2025 at 04:16:27 UTC |
| 27 Oct 2025 | Provincial Nominee Program | 761 | 161 | 302 | September 26, 2025 at 02:14:06 UTC |
| 15 Oct 2025 | Healthcare and social services occupations | 472 | — | 2,500 | May 12, 2025 at 23:17:30 UTC |
| 14 Oct 2025 | Provincial Nominee Program | 778 | 178 | 345 | July 17, 2025 at 19:58:49 UTC |
| 6 Oct 2025 | French-language proficiency | 432 | — | 4,500 | June 13, 2025 at 19:07:01 UTC |
| 1 Oct 2025 | Canadian Experience Class | 534 | — | 1,000 | February 21, 2025 at 04:01:57 UTC |
| 29 Sep 2025 | Provincial Nominee Program | 855 | 255 | 291 | April 08, 2025 at 01:25:29 UTC |
| 18 Sep 2025 | Trade occupations | 505 | — | 1,250 | November 05, 2024 at 22:36:09 UTC |
| 17 Sep 2025 | Education occupations | 462 | — | 2,500 | July 09, 2025 at 04:24:19 UTC |
| 15 Sep 2025 | Provincial Nominee Program | 746 | 146 | 228 | March 31, 2025 at 13:39:06 UTC |
| 4 Sep 2025 | French-language proficiency | 446 | — | 4,500 | June 16, 2025 at 07:21:06 UTC |
| 3 Sep 2025 | Canadian Experience Class | 534 | — | 1,000 | August 14, 2025 at 08:28:38 UTC |
| 2 Sep 2025 | Provincial Nominee Program | 772 | 172 | 249 | August 28, 2025 at 19:19:18 UTC |
| 19 Aug 2025 | Healthcare and social services occupations | 470 | — | 2,500 | April 23, 2025 at 20:08:53 UTC |
| 18 Aug 2025 | Provincial Nominee Program | 800 | 200 | 192 | February 11, 2025 at 19:17:09 UTC |
| 8 Aug 2025 | French-language proficiency | 481 | — | 2,500 | July 18, 2025 at 05:16:06 UTC |
| 7 Aug 2025 | Canadian Experience Class | 534 | — | 1,000 | August 03, 2025 at 06:22:02 UTC |
| 6 Aug 2025 | Provincial Nominee Program | 739 | 139 | 225 | April 23, 2025 at 06:35:51 UTC |
| 22 Jul 2025 | Healthcare and social services occupations | 475 | — | 4,000 | March 13, 2025 at 13:08:29 UTC |
| 21 Jul 2025 | Provincial Nominee Program | 788 | 188 | 202 | June 05, 2025 at 23:50:45 UTC |
| 8 Jul 2025 | Canadian Experience Class | 518 | — | 3,000 | October 02, 2024 at 1:48:36 UTC |
| 7 Jul 2025 | Provincial Nominee Program | 750 | 150 | 356 | March 19, 2025 at 04:09:09 UTC |
| 26 Jun 2025 | Canadian Experience Class | 521 | — | 3,000 | November 21, 2024 at 15:56:13 UTC |
| 23 Jun 2025 | Provincial Nominee Program | 742 | 142 | 503 | May 30, 2025 at 21:44:57 UTC |
| 12 Jun 2025 | Canadian Experience Class | 529 | — | 3,000 | September 28, 2024 at 18:06:46 UTC |
| 10 Jun 2025 | Provincial Nominee Program | 784 | 184 | 125 | September 12, 2024 at 18:12:15 UTC |
| 4 Jun 2025 | Healthcare and social services occupations | 504 | — | 500 | March 31, 2025 at 06:47:23 UTC |
| 2 Jun 2025 | Provincial Nominee Program | 726 | 126 | 277 | September 24, 2024 at 15:46:19 UTC |
| 13 May 2025 | Canadian Experience Class | 547 | — | 500 | May 21, 2024 at 17:26:27 UTC |
| 12 May 2025 | Provincial Nominee Program | 706 | 106 | 511 | March 04, 2025 at 22:35:42 UTC |
| 2 May 2025 | Healthcare and social services occupations | 510 | — | 500 | July 21, 2024 at 04:31:17 UTC |
| 1 May 2025 | Education occupations | 479 | — | 1,000 | August 10, 2024 at 10:35:55 UTC |
| 28 Apr 2025 | Provincial Nominee Program | 727 | 127 | 421 | September 09, 2024 at 17:11:19 UTC |
| 14 Apr 2025 | Provincial Nominee Program | 764 | 164 | 825 | August 17, 2024 at 18:35:52 UTC |
| 21 Mar 2025 | French-language proficiency | 379 | — | 7,500 | March 06, 2025 at 02:53:27 UTC |
| 17 Mar 2025 | Provincial Nominee Program | 736 | 136 | 536 | March 12, 2025 at 14:02:14 UTC |
| 6 Mar 2025 | French-language proficiency | 410 | — | 4,500 | February 11, 2025 at 07:47:29 UTC |
| 3 Mar 2025 | Provincial Nominee Program | 667 | 67 | 725 | June 05, 2024 at 18:25:22 UTC |
| 19 Feb 2025 | French-language proficiency | 428 | — | 6,500 | February 10, 2025 at 16:41:38 UTC |
| 17 Feb 2025 | Provincial Nominee Program | 750 | 150 | 646 | July 23, 2024 at 17:41:11 UTC |
| 5 Feb 2025 | Canadian Experience Class | 521 | — | 4,000 | November 14, 2024 at 02:52:14 UTC |
| 4 Feb 2025 | Provincial Nominee Program | 802 | 202 | 455 | December 07, 2024 at 19:39:25 UTC |
| 23 Jan 2025 | Canadian Experience Class | 527 | — | 4,000 | July 23, 2024 at 07:06:43 UTC |
| 8 Jan 2025 | Canadian Experience Class | 542 | — | 1,350 | December 07, 2024 at 01:10:06 UTC |
| 7 Jan 2025 | Provincial Nominee Program | 793 | 193 | 471 | November 25, 2024 at 16:57:27 UTC |
| 16 Dec 2024 | Provincial Nominee Program | 727 | 127 | 1,085 | September 18, 2024 at 13:39:10 UTC |
| 3 Dec 2024 | French-language proficiency | 466 | — | 800 | November 26, 2024 at 02:44:59 UTC |
| 2 Dec 2024 | Provincial Nominee Program | 705 | 105 | 676 | November 27, 2024 at 18:15:17 UTC |
| 20 Nov 2024 | Healthcare and social services occupations | 463 | — | 3,000 | October 21, 2024 at 16:12:39 UTC |
| 19 Nov 2024 | Canadian Experience Class | 539 | — | 400 | July 08, 2024 at 01:41:37 UTC |
| 18 Nov 2024 | Provincial Nominee Program | 816 | 216 | 174 | August 28, 2024 at 05:12:34 UTC |
| 15 Nov 2024 | French-language proficiency | 478 | — | 800 | November 07, 2024 at 13:12:03 UTC |
| 13 Nov 2024 | Canadian Experience Class | 547 | — | 400 | April 10, 2024 at 03:58:05 UTC |
| 12 Nov 2024 | Provincial Nominee Program | 812 | 212 | 733 | March 02. 2024 at 01:58:34 UTC |
| 23 Oct 2024 | Trade occupations | 433 | — | 1,800 | March 12, 2024 at 14:30:36 UTC |
| 22 Oct 2024 | Canadian Experience Class | 539 | — | 400 | October 19, 2024 at 21:53:18 UTC |
| 21 Oct 2024 | Provincial Nominee Program | 791 | 191 | 648 | August 13, 2024 at 20:04:52 UTC |
| 10 Oct 2024 | French-language proficiency | 444 | — | 1,000 | September 27, 2024 at 18:56:32 UTC |
| 9 Oct 2024 | Canadian Experience Class | 539 | — | 500 | February 20, 2024 at 02:57:40 UTC |
| 7 Oct 2024 | Provincial Nominee Program | 743 | 143 | 1,613 | March 22, 2024 at 18:36:54 UTC |
| 19 Sep 2024 | Canadian Experience Class | 509 | — | 4,000 | November 06, 2023 at 20:17:35 UTC |
| 13 Sep 2024 | French-language proficiency | 446 | — | 1,000 | August 28, 2024 at 17:07:19 UTC |
| 9 Sep 2024 | Provincial Nominee Program | 732 | 132 | 911 | March 13, 2024 at 19:56:16 UTC |
| 27 Aug 2024 | Canadian Experience Class | 507 | — | 3,300 | April 17, 2024 at 20:11:20 UTC |
| 26 Aug 2024 | Provincial Nominee Program | 694 | 94 | 1,121 | August 03, 2024 at 18:54:27 UTC |
| 15 Aug 2024 | French-language proficiency | 394 | — | 2,000 | July 07, 2024 at 09:46:10 UTC |
| 14 Aug 2024 | Canadian Experience Class | 509 | — | 3,200 | March 01, 2024 at 19:23:21 UTC |
| 13 Aug 2024 | Provincial Nominee Program | 690 | 90 | 763 | April 26, 2024 at 10:59:30 UTC |
| 31 Jul 2024 | Canadian Experience Class | 510 | — | 5,000 | June 30, 2024 at 20:39:14 UTC |
| 30 Jul 2024 | Provincial Nominee Program | 686 | 86 | 964 | May 27, 2024 at 07:07:21 UTC |
| 18 Jul 2024 | French-language proficiency | 400 | — | 1,800 | March 08, 2024 at 19:51:40 UTC |
| 17 Jul 2024 | Canadian Experience Class | 515 | — | 6,300 | February 03, 2024 at 13:01:06 UTC |
| 16 Jul 2024 | Provincial Nominee Program | 670 | 70 | 1,391 | May 04, 2024 at 13:27:31 UTC |
| 8 Jul 2024 | French-language proficiency | 420 | — | 3,200 | May 30, 2024 at 03:37:43 UTC |
| 5 Jul 2024 | Healthcare and social services occupations | 445 | — | 3,750 | May 07, 2024 at 21:27:04 UTC |
| 4 Jul 2024 | Trade occupations | 436 | — | 1,800 | July 16, 2023 at 15:44:59 UTC |
| 2 Jul 2024 | Provincial Nominee Program | 739 | 139 | 920 | February 02, 2024 at 11:38:43 UTC |
| 19 Jun 2024 | Provincial Nominee Program | 663 | 63 | 1,499 | January 19, 2024 at 10:10:40 UTC |
| 31 May 2024 | Canadian Experience Class | 522 | — | 3,000 | March 19, 2024 at 18:58:58 UTC |
| 30 May 2024 | Provincial Nominee Program | 676 | 76 | 2,985 | January 19, 2024 at 18:32:21 UTC |
| 24 Apr 2024 | French-language proficiency | 410 | — | 1,400 | April 07, 2024 at 02:06:46 UTC |
| 23 Apr 2024 | General | 529 | — | 2,095 | November 08, 2023 at 17:50:29 UTC |
| 11 Apr 2024 | STEM occupations | 491 | — | 4,500 | February 25, 2024 at 11:55:12 UTC |
| 10 Apr 2024 | General | 549 | — | 1,280 | March 21, 2024 at 03:37:24 UTC |
| 26 Mar 2024 | French-language proficiency | 388 | — | 1,500 | March 10, 2024 at 20:06:26 UTC |
| 25 Mar 2024 | General | 524 | — | 1,980 | February 25, 2024 at 14:42:38 UTC |
| 13 Mar 2024 | Transport occupations | 430 | — | 975 | July 31, 2023 at 13:27:26 UTC |
| 12 Mar 2024 | General | 525 | — | 2,850 | November 01, 2023 at 17:08:51 UTC |
| 29 Feb 2024 | French-language proficiency | 336 | — | 2,500 | January 18, 2024 at 09:15:46 UTC |
| 28 Feb 2024 | General | 534 | — | 1,470 | January 16, 2024 at 03:51:05 UTC |
| 16 Feb 2024 | Agriculture and agri-food occupations | 437 | — | 150 | January 29, 2024 at 03:32:58 UTC |
| 14 Feb 2024 | Healthcare and social services occupations | 422 | — | 3,500 | January 30, 2024 at 02:39:54 UTC |
| 13 Feb 2024 | General | 535 | — | 1,490 | February 11, 2024 at 15:26:56 UTC |
| 1 Feb 2024 | French-language proficiency | 365 | — | 7,000 | September 08, 2023 at 09:47:27 UTC |
| 31 Jan 2024 | General | 541 | — | 730 | July 15, 2023 at 10:52:08 UTC |
| 23 Jan 2024 | General | 543 | — | 1,040 | January 21, 2024 at 07:43:47 UTC |
| 10 Jan 2024 | General | 546 | — | 1,510 | December 31, 2023 at 18:23:22 UTC |
| 21 Dec 2023 | Agriculture and agri-food occupations | 386 | — | 400 | July 06, 2023 at 05:44:14 UTC |
| 20 Dec 2023 | Transport occupations | 435 | — | 670 | August 30. 2023 at 17:30:21 UTC |
| 19 Dec 2023 | Trade occupations | 425 | — | 1,000 | November 04, 2023 at 11:16:58 UTC |
| 18 Dec 2023 | General | 542 | — | 1,325 | November 06, 2023 at 14:40:23 UTC |
| 8 Dec 2023 | STEM occupations | 481 | — | 5,900 | September 07, 2023 at 09:24:49 UTC |
| 7 Dec 2023 | French-language proficiency | 470 | — | 1,000 | October 03, 2023 at 04:45:27 UTC |
| 6 Dec 2023 | General | 561 | — | 4,750 | November 08, 2023 at 06:00:13 UTC |
| 26 Oct 2023 | Healthcare and social services occupations | 431 | — | 3,600 | May 24, 2023 at 19:47:51 UTC |
| 25 Oct 2023 | French-language proficiency | 486 | — | 300 | September 30, 2023 at 04:22:17 AM UTC |
| 24 Oct 2023 | Provincial Nominee Program | 776 | 176 | 1,548 | July 07, 2023 at 07:28:57 UTC |
| 10 Oct 2023 | General | 500 | — | 3,725 | October 02, 2023 at 15:25:30 UTC |
| 28 Sep 2023 | Agriculture and agri-food occupations | 354 | — | 600 | June 12, 2023 at 10:23:21 UTC |
| 27 Sep 2023 | French-language proficiency | 472 | — | 500 | August 16, 2023 at 09:00:14 UTC |
| 26 Sep 2023 | General | 504 | — | 3,000 | September 11, 2023 at 20:24:18 UTC |
| 20 Sep 2023 | Transport occupations | 435 | — | 1,000 | June 17, 2023 at 06:44:01 UTC |
| 19 Sep 2023 | General | 531 | — | 3,200 | September 12, 2023 at 12:16:31 UTC |
| 15 Aug 2023 | General | 496 | — | 4,300 | July 04, 2023 at 19:36:18 UTC |
| 3 Aug 2023 | Trade occupations | 388 | — | 1,500 | June 07, 2023 at 07:03:08 UTC |
| 2 Aug 2023 | French-language proficiency | 435 | — | 800 | July 31, 2023 at 09:57:30 UTC |
| 1 Aug 2023 | General | 517 | — | 2,000 | June 30, 2023 at 11:45:05 UTC |
| 12 Jul 2023 | French-language proficiency | 375 | — | 3,800 | June 15, 2023 at 23:49:05 |
| 11 Jul 2023 | General | 505 | — | 800 | October 01, 2022 at 06:13:05 UTC |
| 7 Jul 2023 | French-language proficiency | 439 | — | 2,300 | January 20, 2023 at 17:18:32 UTC |
| 6 Jul 2023 | Healthcare and social services occupations | 463 | — | 1,500 | June 19, 2023 06:41:05 UTC |
| 5 Jul 2023 | STEM occupations | 486 | — | 500 | November 23, 2022 00:01:29 UTC |
| 4 Jul 2023 | General | 511 | — | 700 | July 01, 2023 09:31:32 UTC |
| 28 Jun 2023 | Healthcare and social services occupations | 476 | — | 500 | November 12, 2022 12:47:27 UTC |
| 27 Jun 2023 | General | 486 | — | 4,300 | June 21, 2023 00:57:04 UTC |
| 8 Jun 2023 | General | 486 | — | 4,800 | May 19, 2023 14:04:00 UTC |
| 24 May 2023 | General | 488 | — | 4,800 | December 26, 2022 01:12:48 UTC |
| 10 May 2023 | Provincial Nominee Program | 691 | 91 | 589 | March 08, 2023 at 16:42:17 UTC |
| 26 Apr 2023 | General | 483 | — | 3,500 | April 22, 2023 19:46:58 UTC |
| 12 Apr 2023 | General | 486 | — | 3,500 | July 19, 2022 11:05:24 UTC |
| 29 Mar 2023 | General | 481 | — | 7,000 | February 14, 2023 07:35:00 UTC |
| 23 Mar 2023 | General | 484 | — | 7,000 | May 19,2022 06:48:41 UTC |
| 15 Mar 2023 | General | 490 | — | 7,000 | February 16, 2023 10:33:06 UTC |
| 1 Mar 2023 | Provincial Nominee Program | 748 | 148 | 667 | December 12, 2022, at 10:48:12 UTC |
| 15 Feb 2023 | Provincial Nominee Program | 791 | 191 | 699 | February 08, 2023, at 18:09:01 UTC |
| 2 Feb 2023 | Federal Skilled Worker Program | 489 | — | 3,300 | March 29, 2022, at 16:09:00 UTC |
| 1 Feb 2023 | Provincial Nominee Program | 733 | 133 | 893 | December 09, 2022, at 10:49:57 UTC |
| 18 Jan 2023 | General | 490 | — | 5,500 | November 24, 2022 21:14:59 UTC |
| 11 Jan 2023 | General | 507 | — | 5,500 | December 06, 2022 11:00:07 UTC |
| 23 Nov 2022 | General | 491 | — | 4,750 | October 13, 2022 11:22:17 UTC |
| 9 Nov 2022 | General | 494 | — | 4,750 | June 06, 2022 20:48:23 UTC |
| 26 Oct 2022 | General | 496 | — | 4,750 | May 09, 2022 09:04:20 UTC |
| 12 Oct 2022 | General | 500 | — | 4,250 | October 10, 2022 17:10:53 UTC |
| 28 Sep 2022 | General | 504 | — | 3,750 | May 02, 2022 at 17:17:32 UTC |
| 14 Sep 2022 | General | 510 | — | 3,250 | January 08, 2022 at 10:24:52 UTC |
| 31 Aug 2022 | General | 516 | — | 2,750 | April 16, 2022 at 18:24:41 UTC |
| 17 Aug 2022 | General | 525 | — | 2,250 | December 28, 2021 at 11:03:15 UTC |
| 3 Aug 2022 | General | 533 | — | 2,000 | January 06, 2022 at 14:29:50 UTC |
| 20 Jul 2022 | General | 542 | — | 1,750 | December 30, 2021 at 15:29:35 UTC |
| 6 Jul 2022 | General | 557 | — | 1,500 | November 13, 2021 at 02:20:46 UTC |
| 22 Jun 2022 | Provincial Nominee Program | 752 | 152 | 636 | April 19, 2022 at 13:45:45 UTC |
| 8 Jun 2022 | Provincial Nominee Program | 796 | 196 | 932 | October 18, 2021 at 17:13:17 UTC |
| 25 May 2022 | Provincial Nominee Program | 741 | 141 | 590 | February 02, 2022 at 12:29:53 UTC |
| 11 May 2022 | Provincial Nominee Program | 753 | 153 | 545 | December 15, 2021 at 20:32:57 UTC |
| 27 Apr 2022 | Provincial Nominee Program | 772 | 172 | 829 | March 24, 2022 at 8:00:50 UTC |
| 13 Apr 2022 | Provincial Nominee Program | 782 | 182 | 787 | April 07, 2022 at 16:31:21 UTC |
| 30 Mar 2022 | Provincial Nominee Program | 785 | 185 | 919 | November 15, 2021 at 20:23:16 UTC |
| 16 Mar 2022 | Provincial Nominee Program | 754 | 154 | 924 | February 10, 2022 at 14:35:27 UTC |
| 2 Mar 2022 | Provincial Nominee Program | 761 | 161 | 1,047 | January 05, 2022 at 14:22:03 UTC |
| 16 Feb 2022 | Provincial Nominee Program | 710 | 110 | 1,082 | October 07, 2021 at 11:36:55 UTC |
| 2 Feb 2022 | Provincial Nominee Program | 674 | 74 | 1,070 | February 18 2021 at 05:05:15 UTC |
| 19 Jan 2022 | Provincial Nominee Program | 745 | 145 | 1,036 | July 05, 2021 at 13:12:05 UTC |
