Skip to content
PR Points Calculator
Menu

Express Entry CRS draws: every round since 2015

The latest Express Entry draw was a Trade occupations round on 1 October 2026: 3,500 invitations at a CRS cutoff of 476. The most recent Canadian Experience Class (CEC) draw, on 29 September 2026, invited 2,000 candidates at 518. The cutoff is the CRS score of the lowest-ranked candidate invited.

IRCC has published 448 Express Entry rounds since 31 January 2015. The lowest-ranked candidate invited has scored anywhere from 75 to 902, and the highest figure on record is a Provincial Nominee Program round. A nomination fills the 600-point ceiling on additional factors by itself, so the rest of that cutoff, 302, came from age, education, language, work experience and the other core, spouse and transferability factors: the highest such figure in any of the 114 nomination rounds.

IRCC — Rounds of invitations (opens in a new tab) verified 3 Oct 2026

  • Draws verified 3 Oct 2026
  • Newest round held 1 Oct 2026
  • 448 rounds since 31 Jan 2015

The latest Express Entry draw: 1 October 2026

A Trade occupations round issued 3,500 invitations at a cutoff of 476. The cutoff is below 600, so the lowest-ranked candidate invited held no provincial nomination: it is a CRS score without nomination points.

If more than one candidate had the lowest score, IRCC decided between them by the date and time they submitted their Express Entry profiles; for this round that point was May 28, 2026 at 16:55:23 UTC. IRCC publishes it to the second, rather than as a date the way Australia's rounds publish theirs.

Corrected 17 October 2026: this section said every candidate invited in a round that was not a nomination round held no provincial nomination. It also said ties went to the profiles that reached the cutoff score first; IRCC decides them by the date and time each profile was submitted. A general round can invite nominees too; what a cutoff below the nomination’s points shows is that the lowest-ranked candidate invited held none, and that is what it now says.

Latest CEC draw: 29 September 2026

CEC is the Canadian Experience Class, one of the programs Express Entry manages alongside the Federal Skilled Worker Program and the Federal Skilled Trades Program. In IRCC’s words, it “is for skilled workers who have Canadian work experience and want to become permanent residents.” A CEC draw is a program-specific round: IRCC invites only candidates eligible for that class, the highest CRS scores first. Who is eligible is set out on IRCC’s Canadian Experience Class page (opens in a new tab).

The most recent, on 29 September 2026, invited 2,000 candidates at a cutoff of 518, with the tie-break point at February 13, 2026 at 20:48:08 UTC. In the 12 months to 1 October 2026, IRCC held 23 CEC rounds. Their cutoffs ran from 507 to 534, each issued between 1,000 and 8,000 invitations, and they were 6 to 29 days apart.

Canadian Experience Class rounds, 1 Oct 2025 to 29 Sep 2026
Round Cutoff Invitations Tie break
29 Sep 2026 518 2,000 February 13, 2026 at 20:48:08 UTC
15 Sep 2026 519 2,000 March 26, 2026 at 00:16:39 UTC
1 Sep 2026 521 2,000 August 18, 2026 at 03:24:13 UTC
18 Aug 2026 523 1,000 August 17, 2026 at 22:09:00 UTC
5 Aug 2026 516 3,000 July 3rd 2026 at 21:35:13 UTC
21 Jul 2026 516 2,000 May 26, 2026 at 17:33:03 UTC
7 Jul 2026 517 2,000 December 29, 2025 at 17:49:27 UTC
23 Jun 2026 516 4,000 April 14, 2026 at 00:03:10 UTC
27 May 2026 518 3,000 April 30, 2026 at 03:16:01 UTC
28 Apr 2026 514 2,000 September 24, 2025 at 14:18:43 UTC
14 Apr 2026 515 2,000 June 10, 2025 at 02:46:26 UTC
31 Mar 2026 509 2,250 March 18, 2026 at 08:27:11 UTC
17 Mar 2026 507 4,000 May 11, 2025 at 18:57:31 UTC
3 Mar 2026 508 4,000 June 24, 2025 at 22:35:48 UTC
17 Feb 2026 508 6,000 March 16, 2025 at 09:35:59 UTC
21 Jan 2026 509 6,000 October 29, 2025 at 04:35:24 UTC
7 Jan 2026 511 8,000 June 10, 2025 at 15:59:25 UTC
16 Dec 2025 515 5,000 September 9, 2025 at 18:58:59 UTC
10 Dec 2025 520 6,000 July 15, 2025 at 17:30:33 UTC
26 Nov 2025 531 1,000 October 08, 2025 at 19:02:26 UTC
12 Nov 2025 533 1,000 October 17, 2025 at 03:39:05 UTC
28 Oct 2025 533 1,000 March 21, 2025 at 04:16:27 UTC
1 Oct 2025 534 1,000 February 21, 2025 at 04:01:57 UTC
Verified 3 Oct 2026 against IRCC's own published dataset. Every earlier CEC round is in the full history below.

Every CEC draw since 2015

IRCC has published 70 CEC rounds, the first on 20 February 2015, with 252,317 invitations between them. By year: 2015 (1), 2020 (10), 2021 (17), 2024 (10), 2025 (15) and 2026 (17). There were none in 2016 to 2019 or 2022 to 2023. IRCC has given no reason this page can cite, and it does not follow that CEC candidates went uninvited then: general rounds invite candidates from every program, and IRCC’s record does not say which program an invitee was in.

Among CEC rounds with no 600-point factor behind the cutoff, the lowest cutoff is 75, on 13 February 2021, also the largest round on record at 27,332 invitations, and the highest is 547, on 13 November 2024 and 13 May 2025. Neither end of that range is a requirement or a target. The one CEC figure above that, 808 on 20 February 2015, was set under the instructions in force from 30 January to 29 May 2015, when every candidate invited above 600 held 600 points for a provincial nomination or a qualifying offer of arranged employment. Without them it is 208.

Every draw type, across the whole series

IRCC runs three kinds of round — general rounds drawing from every program, rounds restricted to one program such as the Canadian Experience Class, and category-based rounds restricted to an occupation or attribute such as French-language proficiency. Each draws from a different, overlapping part of the pool, so a cutoff from one is not a fair comparison with a cutoff from another.

Express Entry draw types, all rounds since 31 Jan 2015
Draw type Kind Rounds All-time cutoff range Most recent Latest cutoff
General General 178 413–886 23 Apr 2024 529
Provincial Nominee Program Program-specific 114 663–902 28 Sep 2026 725
Canadian Experience Class Program-specific 70 75–808 29 Sep 2026 518
French-language proficiency Category-based 36 336–486 19 Aug 2026 382
Healthcare and social services occupations Category-based 16 422–510 4 Sep 2026 475
Trade occupations Category-based 7 388–505 1 Oct 2026 476
Federal Skilled Trades Program Program-specific 7 199–415 6 Aug 2020 415
Transport occupations Category-based 4 430–470 7 Aug 2026 470
Senior managers with Canadian work experience Category-based 3 389–429 16 Sep 2026 389
Physicians with Canadian work experience Category-based 3 169–223 3 Sep 2026 198
STEM occupations Category-based 3 481–491 11 Apr 2024 491
Agriculture and agri-food occupations Category-based 3 354–437 16 Feb 2024 437
Education occupations Category-based 2 462–479 17 Sep 2025 462
Skilled military recruits Category-based 1 368 23 Jul 2026 368
Federal Skilled Worker Program Program-specific 1 489 2 Feb 2023 489
Draws verified 3 Oct 2026. A range that includes a provincial-nomination round, or a 2015 round above 600, is not comparable with one that does not: see the section below. The Canadian Experience Class rounds of the last 12 months are listed in full in the CEC section above.

Category-based rounds are the newest kind in the table: the first, Healthcare and social services occupations, was held 28 June 2023, and none exist in this dataset before that date.

General rounds — the ones open to every program with no restriction — have not appeared recently. The last one IRCC published was 23 April 2024; every one of the 153 rounds since, spanning roughly 29 months, has been program-specific or category-based instead. IRCC has not stated a reason and has not said general rounds are gone for good, so this page reports the gap rather than a cause for it.

Express Entry pool distribution on 27 September 2026

With its rounds, IRCC publishes how many candidates in the Express Entry pool hold a CRS score in each range. As of 27 September 2026 there were 229,904. In IRCC’s words, the figures “reflect the total number of people in the pool overall, a few days before an invitation round.”

CRS scores of candidates in the Express Entry pool, as of 27 Sep 2026
CRS score range Candidates
601–1200 728
501–600 21,070
451–500 73,131
401–450 62,611
351–400 47,298
301–350 17,359
0–300 7,707
Total 229,904
IRCC — CRS score distribution of candidates in the pool (opens in a new tab) verified 3 Oct 2026

IRCC’s own table also lists finer rows inside some of these ranges: “The table numbers not in bold are a detailed breakdown of the bold number immediately above.” Add up every row on that page and those candidates are counted twice. The ranges here do not overlap and add up to the total. To see which range your own score falls in, score your profile with the CRS calculator.

The highest cutoff on record is not the hardest one

The highest CRS score any invited candidate has ever needed is 902, in the Provincial Nominee Program round of 30 May 2018. Every candidate invited in that round already held a provincial nomination, worth 600 points by itself, which fills the 600-point ceiling on additional factors — strip out the 600 additional points and the same round’s lowest-ranked candidate had 302 from the core, spouse and transferability factors, the highest such figure among the 114 nomination rounds.

The highest cutoff with no 600-point factor behind it is 561, from the General round of 6 December 2023. In 2015, 5 rounds that were not nomination rounds cut off higher: 886, 818, 808, 755 and 735. But under the instructions in force from 30 January to 29 May 2015, a candidate with neither a provincial nomination nor a qualifying offer of arranged employment could score at most 600, and each of those was worth 600, so every candidate invited in those rounds held 600 points for one of them. If you are comparing your own score against a headline figure from anywhere on the web, check first whether it is a number every candidate could reach, or one that only a candidate holding those 600 points could.

How a candidate comes to hold a nomination is not decided here. Each province chooses whom to nominate, and British Columbia does it by ranking registrations on a score of its own: its registration score has its own calculator, beside the minimums its own draws have used.

This page will not tell you what the next round's cutoff will be, and it will not assign a cause to a particularly low or high one: the figures are IRCC’s, the reasons for any one round are not something this page can source, and a projection printed beside a published figure is easily read as one. What it gives you is every figure the department has actually published, dated, with its draw type attached. Score your own profile first, then read your total against the table below.

Corrected 16 October 2026: this page described the highest cutoff on record as one of the weakest profiles ever invited, called a nomination round’s cutoff less the nomination the score without it, and called the highest 2015 cutoffs plain CRS scores. It now states what the instructions in force for each round say.

Express Entry draw history: every round since 2015

All 448 rounds, newest first. The first table holds the 78 rounds of the last 12 months; the 370 before them, back to 31 Jan 2015, open underneath it. The excluded-points column applies only where a known 600 additional points are folded into the published figure: in a nomination round, where the nomination fills the ceiling on additional factors by itself, and in the 5 rounds of 2015 above 600, where every candidate invited held 600 points for a provincial nomination or a qualifying offer of arranged employment. What is left is the lowest-ranked candidate’s score from the core, spouse and skill transferability factors. Elsewhere no fixed number of additional points can be read from the cutoff, so the column is blank.

Express Entry rounds of invitations, 1 Oct 2025 to 1 Oct 2026
Round Draw type Cutoff Excl. additional points Invitations Tie break
1 Oct 2026 Trade occupations 476 — 3,500 May 28, 2026 at 16:55:23 UTC
29 Sep 2026 Canadian Experience Class 518 — 2,000 February 13, 2026 at 20:48:08 UTC
28 Sep 2026 Provincial Nominee Program 725 125 733 September 17, 2026 at 01:36:17 UTC
16 Sep 2026 Senior managers with Canadian work experience 389 — 250 September 01, 2026 at 23:05:13 UTC
15 Sep 2026 Canadian Experience Class 519 — 2,000 March 26, 2026 at 00:16:39 UTC
14 Sep 2026 Provincial Nominee Program 734 134 576 August 29, 2026 at 21:39:50 UTC
4 Sep 2026 Healthcare and social services occupations 475 — 3,500 May 26, 2026 at 00:26:14 UTC
3 Sep 2026 Physicians with Canadian work experience 198 — 229 August 06, 2026 at 19:40:38 UTC
1 Sep 2026 Canadian Experience Class 521 — 2,000 August 18, 2026 at 03:24:13 UTC
31 Aug 2026 Provincial Nominee Program 697 97 562 April 12th, 2026 at 04:32:26 UTC
19 Aug 2026 French-language proficiency 382 — 5,000 March 1, 2026 at 18:34:05 UTC
18 Aug 2026 Canadian Experience Class 523 — 1,000 August 17, 2026 at 22:09:00 UTC
17 Aug 2026 Provincial Nominee Program 760 160 442 August 07, 2026 at 18:01:56 UTC
7 Aug 2026 Transport occupations 470 — 300 October 11, 2025 at 14:55:49 UTC
6 Aug 2026 French-language proficiency 391 — 5,000 March 18, 2026 at 23:32:40 UTC
5 Aug 2026 Canadian Experience Class 516 — 3,000 July 3rd 2026 at 21:35:13 UTC
4 Aug 2026 Provincial Nominee Program 768 168 507 May 15, 2026 at 15:58:19 UTC
23 Jul 2026 Skilled military recruits 368 — 4 June 02, 2026 at 20:11:26 UTC
22 Jul 2026 French-language proficiency 399 — 5,000 November 19, 2025 at 21:21:56 UTC
21 Jul 2026 Canadian Experience Class 516 — 2,000 May 26, 2026 at 17:33:03 UTC
20 Jul 2026 Provincial Nominee Program 744 144 511 May 26, 2026 at 18:11:36 UTC
10 Jul 2026 Senior managers with Canadian work experience 392 — 500 March 15, 2026 at 01:46:05 UTC
9 Jul 2026 French-language proficiency 420 — 5,000 May 15, 2026 at 08:04:00 UTC
7 Jul 2026 Canadian Experience Class 517 — 2,000 December 29, 2025 at 17:49:27 UTC
6 Jul 2026 Provincial Nominee Program 708 108 534 June 4, 2026 at 14:49:51 UTC
25 Jun 2026 Healthcare and social services occupations 475 — 4,000 May 21, 2026 at 12:14:09 UTC
24 Jun 2026 Physicians with Canadian work experience 223 — 271 May 31, 2026 at 18:13:49 UTC
23 Jun 2026 Canadian Experience Class 516 — 4,000 April 14, 2026 at 00:03:10 UTC
22 Jun 2026 Provincial Nominee Program 730 130 955 March 09, 2026 at 01:02:28 UTC
28 May 2026 French-language proficiency 409 — 4,500 April 29, 2026 at 22:20:00 UTC
27 May 2026 Canadian Experience Class 518 — 3,000 April 30, 2026 at 03:16:01 UTC
25 May 2026 Provincial Nominee Program 805 205 334 October 16, 2025 at 18:16:33 UTC
11 May 2026 Provincial Nominee Program 798 198 380 January 07, 2026 at 05:23:31 UTC
29 Apr 2026 French-language proficiency 400 — 4,000 April 07, 2026 at 20:13:59 UTC
28 Apr 2026 Canadian Experience Class 514 — 2,000 September 24, 2025 at 14:18:43 UTC
27 Apr 2026 Provincial Nominee Program 795 195 473 April 13, 2026 at 23:10:05 UTC
15 Apr 2026 French-language proficiency 419 — 4,000 November 14, 2025 at 07:14:25 UTC
14 Apr 2026 Canadian Experience Class 515 — 2,000 June 10, 2025 at 02:46:26 UTC
13 Apr 2026 Provincial Nominee Program 786 186 324 November 19, 2025 at 18:53:59 UTC
2 Apr 2026 Trade occupations 477 — 3,000 February 14, 2026 at 20:53:54 UTC
31 Mar 2026 Canadian Experience Class 509 — 2,250 March 18, 2026 at 08:27:11 UTC
30 Mar 2026 Provincial Nominee Program 802 202 356 February 12, 2026 at 03:54:03 UTC
18 Mar 2026 French-language proficiency 393 — 4,000 December 29, 2025 at 12:47:31 UTC
17 Mar 2026 Canadian Experience Class 507 — 4,000 May 11, 2025 at 18:57:31 UTC
16 Mar 2026 Provincial Nominee Program 742 142 362 October 05, 2025 at 20:35:25 UTC
5 Mar 2026 Senior managers with Canadian work experience 429 — 250 August 19, 2025 at 15:10:18 UTC
4 Mar 2026 French-language proficiency 397 — 5,500 October 10, 2025 at 18:18:20 UTC
3 Mar 2026 Canadian Experience Class 508 — 4,000 June 24, 2025 at 22:35:48 UTC
2 Mar 2026 Provincial Nominee Program 710 110 264 August 07, 2025 at 18:02:56 UTC
20 Feb 2026 Healthcare and social services occupations 467 — 4,000 December 09, 2025 at 18:22:06 UTC
19 Feb 2026 Physicians with Canadian work experience 169 — 391 January 03, 2026 at 03:25:14 UTC
17 Feb 2026 Canadian Experience Class 508 — 6,000 March 16, 2025 at 09:35:59 UTC
16 Feb 2026 Provincial Nominee Program 789 189 279 September 05, 2025 at 0:59:13 UTC
6 Feb 2026 French-language proficiency 400 — 8,500 February 03, 2026 at 11:11:44 UTC
3 Feb 2026 Provincial Nominee Program 749 149 423 December 16, 2025 at 22:30:36 UTC
21 Jan 2026 Canadian Experience Class 509 — 6,000 October 29, 2025 at 04:35:24 UTC
20 Jan 2026 Provincial Nominee Program 746 146 681 November 19, 2025 at 04:09:11 UTC
7 Jan 2026 Canadian Experience Class 511 — 8,000 June 10, 2025 at 15:59:25 UTC
5 Jan 2026 Provincial Nominee Program 711 111 574 October 06, 2025 at 01:54:31 UTC
17 Dec 2025 French-language proficiency 399 — 6,000 August 24, 2025 at 23:43:05 UTC
16 Dec 2025 Canadian Experience Class 515 — 5,000 September 9, 2025 at 18:58:59 UTC
15 Dec 2025 Provincial Nominee Program 731 131 399 October 18, 2025 at 7:18:52 UTC
11 Dec 2025 Healthcare and social services occupations 476 — 1,000 November 26, 2025 at 07:44:30 UTC
10 Dec 2025 Canadian Experience Class 520 — 6,000 July 15, 2025 at 17:30:33 UTC
8 Dec 2025 Provincial Nominee Program 729 129 1,123 March 05, 2025 at 05:10:48
28 Nov 2025 French-language proficiency 408 — 6,000 May 26 2025 at 12:28:38 UTC
26 Nov 2025 Canadian Experience Class 531 — 1,000 October 08, 2025 at 19:02:26 UTC
25 Nov 2025 Provincial Nominee Program 699 99 777 September 06, 2025 at 01:16:22 UTC
14 Nov 2025 Healthcare and social services occupations 462 — 3,500 December 02, 2024 at 22:19:41 UTC
12 Nov 2025 Canadian Experience Class 533 — 1,000 October 17, 2025 at 03:39:05 UTC
10 Nov 2025 Provincial Nominee Program 738 138 714 February 22, 2025 at 2:12:01 UTC
29 Oct 2025 French-language proficiency 416 — 6,000 September 8, 2025 at 15:27:09 UTC
28 Oct 2025 Canadian Experience Class 533 — 1,000 March 21, 2025 at 04:16:27 UTC
27 Oct 2025 Provincial Nominee Program 761 161 302 September 26, 2025 at 02:14:06 UTC
15 Oct 2025 Healthcare and social services occupations 472 — 2,500 May 12, 2025 at 23:17:30 UTC
14 Oct 2025 Provincial Nominee Program 778 178 345 July 17, 2025 at 19:58:49 UTC
6 Oct 2025 French-language proficiency 432 — 4,500 June 13, 2025 at 19:07:01 UTC
1 Oct 2025 Canadian Experience Class 534 — 1,000 February 21, 2025 at 04:01:57 UTC
Verified 3 Oct 2026 against IRCC's own published dataset.
Show the 370 earlier rounds, 31 Jan 2015 to 29 Sep 2025
Express Entry rounds of invitations, 31 Jan 2015 to 29 Sep 2025
Round Draw type Cutoff Excl. additional points Invitations Tie break
29 Sep 2025 Provincial Nominee Program 855 255 291 April 08, 2025 at 01:25:29 UTC
18 Sep 2025 Trade occupations 505 — 1,250 November 05, 2024 at 22:36:09 UTC
17 Sep 2025 Education occupations 462 — 2,500 July 09, 2025 at 04:24:19 UTC
15 Sep 2025 Provincial Nominee Program 746 146 228 March 31, 2025 at 13:39:06 UTC
4 Sep 2025 French-language proficiency 446 — 4,500 June 16, 2025 at 07:21:06 UTC
3 Sep 2025 Canadian Experience Class 534 — 1,000 August 14, 2025 at 08:28:38 UTC
2 Sep 2025 Provincial Nominee Program 772 172 249 August 28, 2025 at 19:19:18 UTC
19 Aug 2025 Healthcare and social services occupations 470 — 2,500 April 23, 2025 at 20:08:53 UTC
18 Aug 2025 Provincial Nominee Program 800 200 192 February 11, 2025 at 19:17:09 UTC
8 Aug 2025 French-language proficiency 481 — 2,500 July 18, 2025 at 05:16:06 UTC
7 Aug 2025 Canadian Experience Class 534 — 1,000 August 03, 2025 at 06:22:02 UTC
6 Aug 2025 Provincial Nominee Program 739 139 225 April 23, 2025 at 06:35:51 UTC
22 Jul 2025 Healthcare and social services occupations 475 — 4,000 March 13, 2025 at 13:08:29 UTC
21 Jul 2025 Provincial Nominee Program 788 188 202 June 05, 2025 at 23:50:45 UTC
8 Jul 2025 Canadian Experience Class 518 — 3,000 October 02, 2024 at 1:48:36 UTC
7 Jul 2025 Provincial Nominee Program 750 150 356 March 19, 2025 at 04:09:09 UTC
26 Jun 2025 Canadian Experience Class 521 — 3,000 November 21, 2024 at 15:56:13 UTC
23 Jun 2025 Provincial Nominee Program 742 142 503 May 30, 2025 at 21:44:57 UTC
12 Jun 2025 Canadian Experience Class 529 — 3,000 September 28, 2024 at 18:06:46 UTC
10 Jun 2025 Provincial Nominee Program 784 184 125 September 12, 2024 at 18:12:15 UTC
4 Jun 2025 Healthcare and social services occupations 504 — 500 March 31, 2025 at 06:47:23 UTC
2 Jun 2025 Provincial Nominee Program 726 126 277 September 24, 2024 at 15:46:19 UTC
13 May 2025 Canadian Experience Class 547 — 500 May 21, 2024 at 17:26:27 UTC
12 May 2025 Provincial Nominee Program 706 106 511 March 04, 2025 at 22:35:42 UTC
2 May 2025 Healthcare and social services occupations 510 — 500 July 21, 2024 at 04:31:17 UTC
1 May 2025 Education occupations 479 — 1,000 August 10, 2024 at 10:35:55 UTC
28 Apr 2025 Provincial Nominee Program 727 127 421 September 09, 2024 at 17:11:19 UTC
14 Apr 2025 Provincial Nominee Program 764 164 825 August 17, 2024 at 18:35:52 UTC
21 Mar 2025 French-language proficiency 379 — 7,500 March 06, 2025 at 02:53:27 UTC
17 Mar 2025 Provincial Nominee Program 736 136 536 March 12, 2025 at 14:02:14 UTC
6 Mar 2025 French-language proficiency 410 — 4,500 February 11, 2025 at 07:47:29 UTC
3 Mar 2025 Provincial Nominee Program 667 67 725 June 05, 2024 at 18:25:22 UTC
19 Feb 2025 French-language proficiency 428 — 6,500 February 10, 2025 at 16:41:38 UTC
17 Feb 2025 Provincial Nominee Program 750 150 646 July 23, 2024 at 17:41:11 UTC
5 Feb 2025 Canadian Experience Class 521 — 4,000 November 14, 2024 at 02:52:14 UTC
4 Feb 2025 Provincial Nominee Program 802 202 455 December 07, 2024 at 19:39:25 UTC
23 Jan 2025 Canadian Experience Class 527 — 4,000 July 23, 2024 at 07:06:43 UTC
8 Jan 2025 Canadian Experience Class 542 — 1,350 December 07, 2024 at 01:10:06 UTC
7 Jan 2025 Provincial Nominee Program 793 193 471 November 25, 2024 at 16:57:27 UTC
16 Dec 2024 Provincial Nominee Program 727 127 1,085 September 18, 2024 at 13:39:10 UTC
3 Dec 2024 French-language proficiency 466 — 800 November 26, 2024 at 02:44:59 UTC
2 Dec 2024 Provincial Nominee Program 705 105 676 November 27, 2024 at 18:15:17 UTC
20 Nov 2024 Healthcare and social services occupations 463 — 3,000 October 21, 2024 at 16:12:39 UTC
19 Nov 2024 Canadian Experience Class 539 — 400 July 08, 2024 at 01:41:37 UTC
18 Nov 2024 Provincial Nominee Program 816 216 174 August 28, 2024 at 05:12:34 UTC
15 Nov 2024 French-language proficiency 478 — 800 November 07, 2024 at 13:12:03 UTC
13 Nov 2024 Canadian Experience Class 547 — 400 April 10, 2024 at 03:58:05 UTC
12 Nov 2024 Provincial Nominee Program 812 212 733 March 02. 2024 at 01:58:34 UTC
23 Oct 2024 Trade occupations 433 — 1,800 March 12, 2024 at 14:30:36 UTC
22 Oct 2024 Canadian Experience Class 539 — 400 October 19, 2024 at 21:53:18 UTC
21 Oct 2024 Provincial Nominee Program 791 191 648 August 13, 2024 at 20:04:52 UTC
10 Oct 2024 French-language proficiency 444 — 1,000 September 27, 2024 at 18:56:32 UTC
9 Oct 2024 Canadian Experience Class 539 — 500 February 20, 2024 at 02:57:40 UTC
7 Oct 2024 Provincial Nominee Program 743 143 1,613 March 22, 2024 at 18:36:54 UTC
19 Sep 2024 Canadian Experience Class 509 — 4,000 November 06, 2023 at 20:17:35 UTC
13 Sep 2024 French-language proficiency 446 — 1,000 August 28, 2024 at 17:07:19 UTC
9 Sep 2024 Provincial Nominee Program 732 132 911 March 13, 2024 at 19:56:16 UTC
27 Aug 2024 Canadian Experience Class 507 — 3,300 April 17, 2024 at 20:11:20 UTC
26 Aug 2024 Provincial Nominee Program 694 94 1,121 August 03, 2024 at 18:54:27 UTC
15 Aug 2024 French-language proficiency 394 — 2,000 July 07, 2024 at 09:46:10 UTC
14 Aug 2024 Canadian Experience Class 509 — 3,200 March 01, 2024 at 19:23:21 UTC
13 Aug 2024 Provincial Nominee Program 690 90 763 April 26, 2024 at 10:59:30 UTC
31 Jul 2024 Canadian Experience Class 510 — 5,000 June 30, 2024 at 20:39:14 UTC
30 Jul 2024 Provincial Nominee Program 686 86 964 May 27, 2024 at 07:07:21 UTC
18 Jul 2024 French-language proficiency 400 — 1,800 March 08, 2024 at 19:51:40 UTC
17 Jul 2024 Canadian Experience Class 515 — 6,300 February 03, 2024 at 13:01:06 UTC
16 Jul 2024 Provincial Nominee Program 670 70 1,391 May 04, 2024 at 13:27:31 UTC
8 Jul 2024 French-language proficiency 420 — 3,200 May 30, 2024 at 03:37:43 UTC
5 Jul 2024 Healthcare and social services occupations 445 — 3,750 May 07, 2024 at 21:27:04 UTC
4 Jul 2024 Trade occupations 436 — 1,800 July 16, 2023 at 15:44:59 UTC
2 Jul 2024 Provincial Nominee Program 739 139 920 February 02, 2024 at 11:38:43 UTC
19 Jun 2024 Provincial Nominee Program 663 63 1,499 January 19, 2024 at 10:10:40 UTC
31 May 2024 Canadian Experience Class 522 — 3,000 March 19, 2024 at 18:58:58 UTC
30 May 2024 Provincial Nominee Program 676 76 2,985 January 19, 2024 at 18:32:21 UTC
24 Apr 2024 French-language proficiency 410 — 1,400 April 07, 2024 at 02:06:46 UTC
23 Apr 2024 General 529 — 2,095 November 08, 2023 at 17:50:29 UTC
11 Apr 2024 STEM occupations 491 — 4,500 February 25, 2024 at 11:55:12 UTC
10 Apr 2024 General 549 — 1,280 March 21, 2024 at 03:37:24 UTC
26 Mar 2024 French-language proficiency 388 — 1,500 March 10, 2024 at 20:06:26 UTC
25 Mar 2024 General 524 — 1,980 February 25, 2024 at 14:42:38 UTC
13 Mar 2024 Transport occupations 430 — 975 July 31, 2023 at 13:27:26 UTC
12 Mar 2024 General 525 — 2,850 November 01, 2023 at 17:08:51 UTC
29 Feb 2024 French-language proficiency 336 — 2,500 January 18, 2024 at 09:15:46 UTC
28 Feb 2024 General 534 — 1,470 January 16, 2024 at 03:51:05 UTC
16 Feb 2024 Agriculture and agri-food occupations 437 — 150 January 29, 2024 at 03:32:58 UTC
14 Feb 2024 Healthcare and social services occupations 422 — 3,500 January 30, 2024 at 02:39:54 UTC
13 Feb 2024 General 535 — 1,490 February 11, 2024 at 15:26:56 UTC
1 Feb 2024 French-language proficiency 365 — 7,000 September 08, 2023 at 09:47:27 UTC
31 Jan 2024 General 541 — 730 July 15, 2023 at 10:52:08 UTC
23 Jan 2024 General 543 — 1,040 January 21, 2024 at 07:43:47 UTC
10 Jan 2024 General 546 — 1,510 December 31, 2023 at 18:23:22 UTC
21 Dec 2023 Agriculture and agri-food occupations 386 — 400 July 06, 2023 at 05:44:14 UTC
20 Dec 2023 Transport occupations 435 — 670 August 30. 2023 at 17:30:21 UTC
19 Dec 2023 Trade occupations 425 — 1,000 November 04, 2023 at 11:16:58 UTC
18 Dec 2023 General 542 — 1,325 November 06, 2023 at 14:40:23 UTC
8 Dec 2023 STEM occupations 481 — 5,900 September 07, 2023 at 09:24:49 UTC
7 Dec 2023 French-language proficiency 470 — 1,000 October 03, 2023 at 04:45:27 UTC
6 Dec 2023 General 561 — 4,750 November 08, 2023 at 06:00:13 UTC
26 Oct 2023 Healthcare and social services occupations 431 — 3,600 May 24, 2023 at 19:47:51 UTC
25 Oct 2023 French-language proficiency 486 — 300 September 30, 2023 at 04:22:17 AM UTC
24 Oct 2023 Provincial Nominee Program 776 176 1,548 July 07, 2023 at 07:28:57 UTC
